Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
19900 NE 36th Pl | 12/02/2024 | $2,719,500 | $2,900,000 | 5 | 5 | 3,595 | 84 |
3686 NE 195th Ln | 11/25/2024 | $2,250,000 | $2,385,000 | 3 | 3 | 3,351 | 90 |
215 187th St | 11/20/2024 | $1,660,000 | $1,700,000 | 4 | 3 | 1,784 | 48 |
18975 Atlantic Blvd | 10/28/2024 | $2,750,000 | $2,950,000 | 7 | 7 | 3,156 | 102 |
3981 194th Ln | 10/24/2024 | $2,525,000 | $2,995,000 | 6 | 4 | 3,335 | 94 |
312 189th St | 10/22/2024 | $1,555,000 | $1,650,000 | 3 | 2 | 2,441 | 87 |
271 191st Ter | 10/04/2024 | $1,505,000 | $1,599,000 | 3 | 3 | 2,458 | 199 |
311 189th Street | 09/17/2024 | $3,800,000 | $4,195,000 | 5 | 5 | 4,253 | 116 |
2251 NE 191st St | 09/11/2024 | $950,000 | $1,050,000 | 4 | 2 | 1,937 | 133 |
19465 39th Ave | 08/23/2024 | $2,200,000 | $2,575,000 | 3 | 3 | 2,719 | 204 |
19412 E 38th Ct | 04/19/2024 | $3,175,000 | $3,250,000 | 6 | 5 | 4,099 | 50 |
19484 39th Ave | 04/12/2024 | $3,437,000 | $3,650,000 | 6 | 4 | 4,154 | 147 |
19414 40th Ct | 04/09/2024 | $3,100,000 | $3,450,000 | 4 | 4 | 4,175 | 193 |
20026 NE 36th Pl | 03/29/2024 | $2,475,000 | $2,650,000 | 4 | 2 | 2,690 | 164 |
18620 Atlantic Blvd | 03/15/2024 | $1,510,000 | $1,600,000 | 3 | 2 | 1,881 | 144 |
260 191st Ter | 03/12/2024 | $1,230,000 | $1,435,000 | 3 | 3 | 1,949 | 128 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Norman S. Edelcup/Sunny Isles Beach K-8 | public | PK, KG 1-8 | 0.19 mil | |
Aventura City Of Excellence School | charter | KG 1-8 | 0.85 mil | |
Ojus Elementary School | public | PK, KG 1-5 | 1.65 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.